Features:
Metal Body and Digigear Drive
TWS ‘T-Wing Type II System’
Super lightweight SV spool
Speed Shaft
Magforce Z
UTD
100mm Swept crank handle
EVA ball knobs
Air Rotation
Corrosion resistant ball bearings (4 CRBB)
Corrosion resistant clutch mechanism
Corrosion resistant treated internal components
SPECIFICATIONS
Model Gear Ratio #Ball Bearings Wt. (g) Drag Pressure (kg) Spool Capacity
100P 5.5 8 +1 (4CRBB) 205 gm 5 kg 5.4kg/135m,6.3kg/110m
100H 6.3 8 +1 (4CRBB) 205 gm 5 kg 5.4kg/135m,6.3kg/110m
100HS 7.3 8 +1 (4CRBB) 205 gm 5 kg 5.4kg/135m,6.3kg/110m
100PL 5.5 8 +1 (4CRBB) 205 gm 5 kg 5.4kg/135m,6.3kg/110m
100HL 6.3 8 +1 (4CRBB) 205 gm 5 kg 5.4kg/135m,6.3kg/110m
100SHL 7.3 8 +1 (4CRBB) 205 gm 5 kg 5.4kg/135m,6.3kg/110m
* While we endeavor to show accurate images of products some images may show different size/model numbers or handles.









Reviews
There are no reviews yet.