The 2022 Daiwa Exist features Monocoque Body, Touch Digigear, Magseal and ATD Type L Drag.
22 EXIST SPEC
| MODEL | BALL BEARING | DRAG PRESSURE | GEAR | SPOOL CAPACITY | WEIGHT | SKU | PRICE (MSRP) |
|---|---|---|---|---|---|---|---|
| 22 Exist LT2000S-P | 12/1 | 5kg | 4.9 | PE 0.4-200m | 155g | 20570 | $1149.00 |
| 22 Exist LT2500S | 12/1 | 5kg | 5.1 | PE 0.6-200m | 160g | 20571 | $1149.00 |
| 22 Exist LT2500S-DH | 12/1 | 5kg | 5.1 | PE 0.6-200m | 170g | 20572 | $1189.00 |
| 22 Exist LT2000D-P (G) | 12/1 | 5kg | 4.9 | PE 0.8-300m | 155g | 20573 | $1049.00 |
| 22 Exist LT2500 (G) | 12/1 | 5kg | 5.1 | PE 0.8-200m | 165g | 20574 | $1049.00 |
| 22 Exist LT2500-XH (G) | 12/1 | 5kg | 6.2 | PE 0.8-200m | 165g | 20575 | $1049.00 |
| 22 Exist PC LT2500D (G) | 12/1 | 10kg | 5.2 | PE 1.2-300m | 175g | 20576 | $1049.00 |
| 22 Exist LT3000D (G) | 12/1 | 10kg | 5.2 | PE 1.5-300m | 180g | 20577 | $1099.00 |
| 22 Exist LT4000D (G) | 12/1 | 10kg | 5.2 | PE 2.0-300m | 205g | 20578 | $1099.00 |
| 22 Exist LT4000-XH (G) | 12/1 | 10kg | 6.2 | PE 1.5-200m | 205g | 20579 | $1099.00 |
| 22 Exist LT5000D-C (G) | 12/1 | 10kg | 5.2 | PE 2.5-300m | 210g | 20580 | $1129.00 |
| 22 Exist LT5000D-CXH (G) | 12/1 | 10kg | 6.2 | PE 2.5-300m | 210g | 20581 | $1129.00 |






Reviews
There are no reviews yet.